

If you have an MG related business
shouldn't you be advertising here?
| Week | Visitors | Visits | Pages | Total Membership |
| 23/06/08 - 28/06/08 | 57,763 | 131,965 | 798,709 | 63,774 |
| 31/12/07 - 06/01/08 | 45,606 | 119,970 | 661,247 | 62,411 |
| 13/08/07 - 19/08/07 | 54,003 | 167,904 | 830,649 | 61,352 |
| 11/06/07 - 17/06/07 | 58,961 | 178,693 | 848,309 | 60,764 |
| 16/04/07 - 22/04/07 | 57,179 | 162,663 | 879,457 | 60,242 |
| 08/01/07 - 14/01/07 | 48,369 | 127,956 | 647,480 | 59,348 |
| 13/11/06 - 19/11/06 | 46,784 | 139,413 | 668,225 | 58,849 |
| 18/09/06 - 24/09/06 | 48,827 | 140,842 | 661,637 | 58,262 |
| 03/07/06 - 09/07/06 | 48,738 | 152,631 | 699,512 | 57,379 |
| 12/06/06 - 18/06/06 | 49,717 | 149,495 | 666,218 | 57,143 |
| 10/04/06 - 16/04/06 | 49,873 | 145,634 | 687,262 | 56,453 |
| 20/03/06 - 26/03/06 | 52,036 | 172,572 | 740,478 | 56,214 |
| 13/03/06 - 19/03/06 | 52,574 | 169,399 | 771,995 | 56,154 |
| 27/02/06 - 05/03/06 | 53,075 | 161,476 | 759,890 | 56,006 |
| 30/01/06 - 05/02/06 | 51,590 | 128,209 | 639,250 | 55,709 |
| 23/01/06 - 29/01/06 | 51,761 | 136,465 | 689,718 | 55,614 |
| 09/01/06 - 15/01/06 | 49,735 | 134,193 | 702,117 | 55,460 |
| 02/01/06 - 08/01/06 | 47,211 | 125,713 | 640,139 | 55,393 |
| 26/12/05 - 01/01/06 | 40,410 | 112,331 | 565,374 | 55,330 |
| 12/12/05 - 18/12/05 | 44,337 | 116,177 | 612,355 | 55,218 |
| 14/11/05 - 20/11/05 | 48,595 | 115,485 | 634,877 | 54,985 |
| 07/11/05 - 13/11/05 | 48,965 | 118,414 | 710,508 | 54,895 |
| 31/10/05 - 06/11/05 | 49,279 | 119,891 | 690,889 | 54,822 |
| 17/10/05 - 23/10/05 | 48,638 | 117,112 | 680,112 | 54,689 |
| 03/10/05 - 09/10/05 | 47,848 | 114,741 | 665,355 | 54,529 |
| 19/09/05 - 25/09/05 | 47,504 | 112,859 | 657,205 | 54,356 |
| 12/09/05 - 18/09/05 | 44,580 | 109,761 | 639,297 | 54,265 |
| 05/09/05 - 11/09/05 | 44,425 | 108,909 | 637,054 | 54,156 |
| 29/08/05 - 04/09/05 | 43,341 | 109,439 | 661,778 | 54,077 |
| 22/08/05 - 28/08/05 | 43,924 | 109,981 | 652,413 | 53,997 |
| 15/08/05 - 21/08/05 | 41,818 | 104,590 | 605,102 | 53,921 |
| 08/08/05 - 14/08/05 | 42,788 | 108,850 | 689,770 | 53,831 |
| 01/08/05 - 07/08/05 | 42,215 | 105,764 | 625,685 | 53,747 |
| 25/07/05 - 31/07/05 | 43,008 | 107,098 | 676,369 | 53,639 |
| 18/07/05 - 24/07/05 | 42,127 | 105,275 | 647,185 | 53,540 |
| 11/07/05 - 17/07/05 | 44,152 | 107,853 | 638,983 | 53,442 |
| 04/07/05 - 10/07/05 | 43,615 | 104,251 | 625,313 | 53,360 |
| 27/06/05 - 03/07/05 | 43,718 | 105,142 | 638,122 | 53,269 |
| 20/06/05 - 26/06/05 | 43,340 | 106,897 | 610,791 | 53,188 |
| 13/06/05 - 19/06/05 | 36,218 | 80,198 | 470,765 | 53,108 |
| 06/06/05 - 12/06/05 | 37,478 | 83,601 | 510,785 | 53,022 |
| 30/05/05 - 05/06/05 | 36,748 | 81,687 | 499,138 | 52,951 |
| 23/05/05 - 29/05/05 | 45,155 | 110,068 | 653,180 | 52,865 |
| 16/05/05 - 22/05/05 | 47,442 | 120,613 | 653,601 | 52,781 |
| 09/05/05 - 15/05/05 | 47,912 | 116,669 | 742,031 | 52,691 |
| 02/05/05 - 08/05/05 | 47,931 | 118,454 | 772,253 | 52,581 |
| 25/04/05 - 01/05/05 | 49,353 | 128,623 | 700,944 | 52,500 |
| 18/04/05 - 24/04/05 | 51,626 | 139,728 | 808,595 | 52,410 |
| 11/04/05 - 17/04/05 | 51,880 | 129,149 | 744,539 | 52,288 |
| 04/04/05 - 09/04/05 | 47,809 | 117,758 | 676,559 | 52,195 |
| 28/03/05 - 03/04/05 | 45,123 | 125,740 | 648,674 | 52,109 |
| 21/03/05 - 27/03/05 | 45,866 | 126,986 | 657,907 | 52,018 |
| 14/03/05 - 20/03/05 | 44,290 | 114,987 | 646,584 | 51,929 |
| 07/03/05 - 13/03/05 | 43,520 | 110,128 | 630,999 | 51,841 |
| 28/02/05 - 06/03/05 | 43,541 | 115,007 | 607,621 | 51,758 |
| 21/02/05 - 27/02/05 | 43,660 | 118,430 | 674,659 | 51,673 |
| 14/02/05 - 20/02/05 | 43,297 | 118,267 | 675,273 | 51,592 |
| 07/02/05 - 13/02/05 | 42,887 | 106,045 | 680,135 | 51,508 |
| 31/01/05 - 06/02/05 | 44,542 | 104,108 | 611,835 | 51,411 |
| 24/01/05 - 30/01/05 | 43,510 | 97,568 | 589,033 | 51,314 |
| 17/01/05 - 23/01/05 | 42,519 | 108,296 | 580,299 | 51,238 |
| 10/01/05 - 16/01/05 | 42,103 | 112,437 | 585,471 | 51,165 |
| 03/01/05 - 09/01/05 | 40,706 | 102,711 | 549,164 | 51,096 |
| 27/12/04 - 02/01/05 | 33,554 | 88,291 | 463,045 | 51,017 |
| 20/12/04 - 26/12/04 | 32,607 | 88,138 | 465,366 | 50,944 |
| 13/12/04 - 19/12/04 | 37,086 | 95,507 | 504,561 | 50,887 |
| 06/12/04 - 12/12/04 | 38,173 | 96,180 | 554,021 | 50,826 |
| 29/11/04 - 05/12/04 | 38,218 | 91,148 | 519,891 | 50,770 |
| 22/11/04 - 28/11/04 | 36,224 | 87,584 | 502,946 | 50,700 |
| 15/11/04 - 21/11/04 | 35,191 | 87,584 | 520,345 | 50,622 |
| 08/11/04 - 14/11/04 | 34,425 | 82,278 | 508,833 | 50,551 |
| 01/11/04 - 07/11/04 | 35,129 | 85,468 | 540,975 | 50,468 |
| 11/10/04 - 17/10/04 | 34,366 | 80,559 | 513,576 | 50,188 |
| 04/10/04 - 10/10/04 | 32,234 | 76,533 | 492,910 | 50,100 |
| 27/09/04 - 03/10/04 | 30,705 | 73,646 | 473,908 | 50,014 |
| 20/09/04 - 26/09/04 | 30,795 | 77,088 | 576,428 | 49,922 |
| 13/09/04 - 19/09/04 | 30,174 | 72,112 | 517,459 | 49,819 |
| 06/09/04 - 12/09/04 | 31,238 | 72,236 | 493,241 | 49,737 |
| 30/08/04 - 05/09/04 | 32,818 | 75,070 | 490,353 | 49,659 |
| 23/08/04 - 29/08/04 | 35,047 | 84,115 | 547,891 | 49,565 |
| 16/08/04 - 22/08/04 | 34,595 | 81,260 | 534,913 | 49,475 |
| 09/08/04 - 15/08/04 | 35,897 | 84,492 | 520,806 | 49,377 |
| 02/08/04 - 08/08/04 | 35,949 | 84,525 | 526,749 | 49,275 |
| 26/07/04 - 01/08/04 | 35,575 | 86,652 | 555,590 | 49,173 |
| 19/07/04 - 25/07/04 | 36,740 | 87,118 | 492,089 | 49,083 |
| 12/07/04 - 18/07/04 | 36,945 | 86,323 | 517,780 | 48,981 |
| 05/07/04 - 11/07/04 | 38,252 | 86,492 | 508,787 | 48,867 |
| 28/06/04 - 04/07/04 | 37,916 | 89,054 | 517,367 | 48,743 |
| 21/06/04 - 27/06/04 | 36,580 | 85,438 | 481,673 | 48,636 |
| 14/06/04 - 20/06/04 | 37,224 | 87,010 | 497,935 | 48,548 |
| 07/06/04 - 13/06/04 | 37,690 | 87,364 | 524,363 | 48,460 |
| 31/05/04 - 06/06/04 | 38,180 | 85,463 | 529,901 | 48,305 |
| 18/05/04 - 30/05/04 | 39,715 | 90,262 | 530,948 | 48,194 |
| 17/05/04 - 23/05/04 | 40,677 | 90,440 | 519,888 | 48,072 |
| 10/05/04 - 16/05/04 | 40,426 | 90,826 | 535,025 | 47,967 |
| 03/05/04 - 09/05/04 | 41,203 | 90,983 | 507,655 | 47,851 |
| 19/04/04 - 25/04/04 | 41,827 | 93,084 | 561,481 | 47,615 |
| 12/04/04 - 18/04/04 | 40,429 | 92,732 | 520,835 | 47,503 |
| 05/04/04 - 11/04/04 | 38,204 | 91,985 | 508,278 | 47,363 |
| 29/03/04 - 04/04/04 | 39,400 | 97,233 | 575,499 | 47,283 |
| 22/03/04 - 28/03/04 | 39,959 | 95,599 | 538,256 | 47,184 |
| 15/03/04 - 21/03/04 | 40,362 | 95,657 | 541,476 | 47,065 |
| 08/03/04 - 14/03/04 | 40,689 | 101,272 | 555,632 | 46,956 |
| 01/03/04 - 07/03/04 | 46,834 | 100,674 | 536,111 | 46,834 |
| 23/02/04 - 29/02/04 | 40,162 | 96,381 | 536,751 | 46,711 |
| 16/02/04 - 22/02/04 | 38,273 | 85,758 | 516,981 | 46,601 |
| 09/02/04 - 15/02/04 | 37,988 | 92,808 | 531,945 | 46,504 |
| 02/02/04 - 08/02/04 | 37,514 | 91,789 | 511,640 | 46,405 |
| 26/01/04 - 01/02/04 | 38,074 | 93,703 | 543,850 | 46,292 |
| 19/01/04 - 25/01/04 | 33,992 | 80,153 | 502,012 | 46,193 |
| 12/01/04 - 18/01/04 | 35,296 | 84,409 | 502,798 | 46,105 |
| 05/01/04 - 11/01/04 | 35,421 | 86,345 | 501,731 | 45,993 |
| 29/12/03 - 04/01/04 | 30,378 | 72,415 | 423,477 | 45,892 |
| 22/12/03 - 28/12/03 | 26,233 | 69,385 | 372,552 | 45,814 |
| 15/12/03 - 21/12/03 | 31,451 | 81,174 | 475,305 | 45,753 |
| 08/12/03 - 14/12/03 | 32,560 | 78,208 | 428,559 | 45,667 |
| 01/12/03 - 07/12/03 | 34,169 | 83,539 | 458,559 | 45,586 |
| 24/11/03 - 30/11/03 | 33,704 | 86,379 | 469,784 | 45,495 |
| 17/11/03 - 23/11/03 | 34,474 | 93,751 | 492,905 | 45,402 |
| 10/11/03 - 16/11/03 | 35,283 | 83,192 | 478,062 | 45,328 |
| 03/11/03 - 09/11/03 | 35,930 | 83,941 | 503,075 | 45,247 |
| 27/10/03 - 02/11/03 | 36,511 | 86,386 | 528,312 | 45,150 |
| 20/10/03 - 26/10/03 | 36,737 | 88,996 | 521,745 | 45,038 |
| 13/10/03 - 19/10/03 | 36,044 | 85,754 | 504,255 | 44,936 |
| 06/10/03 - 12/10/03 | 35,883 | 86,604 | 497,206 | 44,831 |
| 29/09/03 - 05/10/03 | 36,306 | 88,483 | 525,366 | 44,720 |
| 22/09/03 - 28/09/03 | 37,286 | 87,423 | 524,767 | 44,622 |
| 08/09/03 - 14/09/03 | 35,780 | 85,238 | 509,752 | 44,533 |
| 01/09/03 - 07/09/03 | 36,364 | 84,306 | 531,558 | 44,285 |
| 25/08/03 - 31/08/03 | 36,607 | 80,988 | 527,029 | 44,156 |
| 18/08/03 - 24/08/03 | 35,849 | 79,977 | 479,045 | 44,046 |
| 11/08/03 - 17/08/03 | 34,891 | 84,153 | 491,321 | 43,920 |
| 04/08/03 - 10/08/03 | 34,167 | 79,123 | 500,875 | 43,814 |
| 28/07/03 - 03/08/03 | 35,676 | 80,484 | 501,596 | 43,690 |
| 21/07/03 - 27/07/03 | 38,179 | 88,200 | 520,480 | 43,576 |
| 14/07/03 - 20/07/03 | 37,357 | 87,424 | 505,226 | 43,450 |
| 07/07/03 - 13/07/03 | 37,946 | 90,195 | 487,521 | 43,337 |
| 30/06/03 - 06/07/03 | 38,356 | 91,436 | 516,023 | 43,201 |
| 23/06/03 - 29/06/03 | 38,692 | 92,230 | 519,591 | 43,081 |
| 16/06/03 - 22/06/03 | 39,898 | 93,514 | 531,416 | 42,928 |
| 09/06/03 - 15/06/03 | 39,579 | 92,983 | 509,108 | 42,769 |
| 02/06/03 - 08/06/03 | 41,474 | 97,054 | 536,239 | 42,638 |
| 26/05/03 - 01/06/03 | 39,625 | 90,762 | 502,939 | 42,521 |
| 19/05/03 - 25/05/03 | 42,392 | 98,777 | 526,791 | 42,392 |
| 12/05/03 - 18/05/03 | 42,070 | 99,541 | 566,360 | 42,250 |
| 05/05/03 - 11/05/03 | 41,552 | 95,461 | 574,632 | 42,106 |
| 28/04/03 - 04/05/03 | 41,631 | 94,061 | 567,272 | 41,971 |
| 21/04/03 - 27/04/03 | 41,782 | 95,569 | 574,336 | 41,836 |
| 14/04/03 - 20/04/03 | 39,244 | 93,755 | 568,122 | 41,706 |
| 07/04/03 - 13/04/03 | 38,345 | 91,146 | 496,239 | 41,565 |
| 01/04/03 - 06/04/03 | 38,779 | 92,887 | 528,257 | 41,410 |
| 24/02/03 - 30/03/03 | 35,602 | 85,824 | 457,933 | 41,209 |
| 17/02/03 - 23/03/03 | 36,705 | 87,686 | 495,933 | 41,108 |
| 10/02/03 - 16/03/03 | 38,163 | 92,233 | 531,143 | 40,939 |
| 03/02/03 - 09/03/03 | 38,226 | 90,366 | 536,957 | 40,843 |
| 24/02/03 - 02/03/03 | 38,282 | 92,738 | 526,978 | 40,754 |
| 17/02/03 - 23/02/03 | 37,599 | 86,115 | 485,572 | 40,633 |
| 10/02/03 - 16/02/03 | 37,739 | 86,611 | 488,727 | 40,512 |
| 03/02/03 - 09/02/03 | 36,300 | 84,512 | 485,344 | 40,393 |
| 27/01/03 - 02/02/03 | 37,111 | 85,463 | 509,625 | 40,276 |
| 20/01/03 - 26/01/03 | 35,653 | 82,507 | 478,355 | 40,158 |
| 13/01/03 - 19/01/03 | 36,966 | 89,380 | 484,117 | 40,047 |
| 06/01/03 - 12/01/03 | 35,275 | 89,862 | 491,705 | 39,951 |
| 30/12/02 - 05/01/03 | 31,650 | 76,163 | 438,337 | 39,840 |
| 23/12/02 - 29/12/02 | 26,513 | 61,566 | 343,557 | 39,723 |
| 16/12/02 - 22/12/02 | 30,849 | 73,900 | 416,173 | 39,665 |
| 09/12/02 - 15/12/02 | 32,830 | 81,277 | 433,166 | 39,588 |
| 02/12/02 - 08/12/02 | 33,134 | 82,812 | 437,224 | 39,510 |
| 25/11/02 - 01/12/02 | 33,088 | 79,201 | 448,403 | 39,430 |
| 18/11/02 - 24/11/02 | 34,463 | 81,380 | 463,762 | 39,323 |
| 11/11/02 - 17/11/02 | 34,356 | 82,190 | 456,259 | 39,241 |
| 04/11/02 - 10/11/02 | 34,641 | 84,963 | 497,952 | 39,138 |
| 28/10/02 - 03/11/02 | 35,624 | 85,128 | 474,481 | 39,033 |
| 21/10/02 - 27/10/02 | 35,170 | 84,929 | 458,022 | 38,921 |
| 14/10/02 - 20/10/02 | 34,100 | 82,760 | 443,263 | 38,801 |
| 07/10/02 - 13/10/02 | 34,687 | 84,157 | 476,776 | 38,688 |
| 30/09/02 - 06/10/02 | 34,676 | 83,770 | 469,679 | 38,577 |
| 23/09/02 - 29/09/02 | 34,228 | 84,029 | 482,666 | 38,460 |
| 16/09/02 - 22/09/02 | 35,188 | 86,994 | 501,104 | 38,341 |
| 09/09/02 - 15/09/02 | 32,437 | 80,414 | 460,782 | 38,195 |
| 02/09/02 - 08/09/02 Network outages |
32,824 | 83,151 | 454,662 | 38,089 |
| 26/08/02 - 01/09/02 | 34,777 | 86,469 | 503,978 | 37,975 |
| 19/08/02 - 25/08/02 | 34,100 | 81,854 | 473,290 | 37,890 |
| 12/08/02 - 18/08/02 | 35,328 | 80,237 | 504,952 | 37,759 |
| 05/08/02 - 11/08/02 | 33,615 | 72,829 | 434,727 | 37,628 |
| 29/07/02 - 04/08/02 | 34,478 | 79,624 | 486,445 | 37,472 |
| 22/07/02 - 28/07/02 | 33,967 | 81,059 | 567,036 | 37,333 |
| 15/07/02 - 21/07/02 | 33,903 | 80,547 | 490,570 | 37,206 |
| 08/07/02 - 14/07/02 | 34,333 | 75,991 | 476,339 | 37,074 |
| 01/07/02 - 07/07/02 | 34,111 | 72,491 | 483,005 | 36,935 |
| 24/06/02 - 30/06/02 | 34,414 | 75,621 | 477,728 | 36,797 |
| 17/06/02 - 23/06/02 | 34,762 | 76,960 | 489,978 | 36,664 |
| 10/06/02 - 16/06/02 | 34,208 | 75,187 | 481,212 | 36,546 |
| 03/06/02 - 09/06/02 Jubilee week |
35,082 | 73,351 | 438,122 | 36,421 |
| 27/05/02 - 02/06/02 | 35,141 | 77,349 | 465,985 | 36,312 |
| 20/05/02 - 26/05/02 | 37,043 | 79,917 | 469,011 | 36,191 |
| 13/05/02 - 19/05/02 | 37,241 | 77,899 | 476,621 | 36,059 |
| 06/05/02 - 12/05/02 | 36,744 | 79,665 | 491,744 | 35,926 |
| 29/04/02 - 05/05/02 | 37,526 | 83,082 | 521,275 | 35,791 |
| 22/04/02 - 28/04/02 | 38,397 | 81,276 | 516,473 | 35,640 |
| 15/04/02 - 21/04/02 | 38,107 | 82,385 | 519,998 | 35,497 |
| 08/04/02 - 14/04/02 | 37,184 | 79,237 | 486,832 | 35,361 |
| 01/04/02 - 07/04/02 | 36,791 | 75,524 | 415,686 | 35,197 |
| 25/03/02 - 31/03/02 | 35,293 | 72,979 | 407,966 | 35,059 |
| 18/03/02 - 24/03/02 | 36,634 | 76,686 | 345,778 | 34,934 |
| 11/03/02 - 17/03/02 | 37,430 | 79,126 | 393,743 | 34,810 |
| 04/03/02 - 10/03/02 | 35,823 | 76,794 | 336,475 | 34,658 |
| 25/02/02 - 03/03/02 Downtime on BBS: Tues-Thurs |
36,554 | 73,874 | 313,672 | 34,509 |
| 18/02/02 - 24/02/02 | 38,154 | 82,729 | 495,180 | 34,396 |
| 11/02/02 - 17/02/02 | 35,806 | 80,552 | 489,234 | 34,277 |
| 04/02/02 - 10/02/02 | 34,456 | 74,460 | 471,583 | 34,149 |
| 28/01/02 - 03/02/02 | 36,575 | 84,890 | 473,044 | 34,011 |
| 21/01/02 - 27/01/02 | 36,597 | 83,488 | 489,512 | 33,900 |
| 14/01/02 - 20/01/02 | 36,409 | 81,832 | 481,689 | 33,751 |
| 07/01/02 - 13/01/02 | 35,909 | 82,970 | 468,749 | 33,587 |
| 31/12/01 - 06/01/02 | 31,915 | 72,961 | 408,742 | 33,400 |
| 24/12/01 - 30/12/01 | 25,567 | 61,702 | 340,112 | 33,283 |
| 17/12/01 - 23/12/01 | 29,274 | 71,085 | 393,008 | 33,193 |
| 10/12/01 - 16/12/01 | 31,310 | 80,989 | 447,311 | 33,104 |
| 03/12/01 - 09/12/01 | 30,066 | 65,726 | 405,148 | 32,847 |
| 26/11/01 - 02/12/01 | 30,709 | 67,713 | 379,592 | 32,747 |
| 19/11/01 - 25/11/01 | 32,419 | 81,873 | 409,318 | 32,633 |
| 12/11/01 - 18/11/01 | 32,343 | 79,586 | 403,288 | 32,523 |
| 05/11/01 - 11/11/01 | 32,950 | 72,906 | 400,260 | 32,398 |
| 29/10/01 - 04/11/01 | 33,184 | 72,459 | 379,169 | 32,273 |
| 22/10/01 - 28/10/01 | 32,556 | 74,526 | 402,596 | 32,165 |
| 15/10/01 - 21/10/01 | 32,541 | 73,463 | 427,581 | 32,025 |
| 08/10/01 - 14/10/01 | 31,692 | 71,509 | 418,885 | 31,905 |
| 01/10/01 - 07/10/01 | 33,003 | 81,409 | 419,279 | 31,751 |
| 24/09/01 - 30/09/01 | 32,272 | 78,018 | 393,420 | 31,626 |
| 17/09/01 - 23/09/01 | 32,146 | 74,070 | 383,782 | 31,490 |
| 10/09/01 - 16/09/01 | 28,982 | 67,585 | 387,608 | 31,368 |
| 03/09/01 - 09/09/01 | 33,229 | 76,142 | 429,341 | 31,249 |
| 27/08/01 - 02/09/01 | 33,269 | 81,456 | 452,889 | 31,091 |
| 20/08/01 - 26/08/01 | 33,128 | 86,810 | 461,981 | 30,920 |
| 13/08/01 - 19/08/01 | 33,179 | 84,495 | 453,073 | 30,767 |
| 06/08/01 - 12/08/01 | 33,266 | 76,638 | 474,465 | 30,624 |
| 30/07/01 - 05/08/01 | 31,227 | 71,026 | 389,261 | 30,444 |
| 23/07/01 - 29/07/01 | 32,502 | 74,878 | 440,514 | 30,345 |
| 16/07/01 - 22/07/01 | 33,829 | 81,345 | 485,232 | 30,236 |
| 09/07/01 - 15/07/01 | 33,463 | 79,572 | 423,012 | 30,085 |
| 02/07/01 - 08/07/01 | 32,768 | 75,657 | 422,470 | 29,920 |
| 25/06/01 - 01/07/01 | 33,005 | 74,004 | 406,419 | 29,785 |
| 18/06/01 - 24/06/01 | 33,495 | 75,640 | 453,512 | 29,633 |
| 11/06/01 - 17/06/01 | 34,665 | 83,170 | 469,057 | 29,471 |
| 04/06/01 - 10/06/01 | 34,319 | 77,758 | 412,627 | 29,308 |
| 25/05/01 - 03/06/01 | 34,218 | 74,558 | 392,422 | 29,179 |
| 18/05/01 - 24/05/01 | 33,399 | 76,836 | 417,568 | 28,986 |
| 11/05/01 - 17/05/01 | 34,028 | 69,636 | 368,967 | 28,912 |
| 04/05/01 - 10/05/01 | 32,498 | 68,771 | 362,045 | 28,762 |
| 30/04/01 - 03/05/01 | 33,890 | 73,256 | 384,013 | 28,630 |
| 23/04/01 - 29/04/01 | 34,121 | 68,692 | 386,438 | 28,476 |
| 16/04/01 - 22/04/01 | 33,508 | 72,586 | 389,358 | 28,312 |
| 09/04/01 - 15/04/01 | 33,070 | 76,920 | 396,698 | 28,102 |
| 02/04/01 - 08/04/01 | 33,385 | 75,155 | 367,238 | 27,990 |
| 26/03/01 - 01/04/01 | 32,415 | 70,102 | 348,238 | 27,828 |
| 19/03/01 - 25/03/01 | 32,126 | 69,276 | 342,804 | 27,667 |
| 12/03/01 - 18/03/01 | 31,862 | 66,302 | 337,582 | 27,515 |
| 05/03/01 - 11/03/01 | 33,088 | 72,655 | 360,513 | 27,337 |
| 26/02/01 - 04/03/01 Downtime: Fri 11:36 - Sat 19:25 |
25,658 | 52,453 | 285,951 | 27,201 |
| 19/02/01 - 25/02/01 | 29,450 | 61,098 | 328,939 | 27,079 |
| 12/02/01 - 18/02/01 | 28,685 | 60,420 | 312,037 | 26,939 |
| 05/02/01 - 11/02/01 | 29,873 | 60,552 | 323,877 | 26,799 |
| 29/01/01 - 04/02/01 | 30,046 | 63,528 | 310,314 | 26,657 |
| 22/01/01 - 28/01/01 | 31,801 | 67,566 | 360,400 | 26,524 |
| 15/01/01 - 21/01/01 | 32,676 | 68,348 | 318,560 | 26,358 |
| 08/01/01 - 14/01/01 | 29,401 | 58,048 | 280,630 | 26,222 |
| 25/12/00 - 31/12/00 | 27,153 | 56,857 | 243,171 | 26,048 |
| 18/12/00 - 24/12/00 | 29,161 | 59,346 | 302,401 | 25,959 |
| 11/12/00 - 17/12/00 | 31,461 | 63,237 | 304,358 | 25,877 |
| 27/11/00 - 03/12/00 | 32,904 | 67,428 | 320,625 | 25,701 |
| 20/11/00 - 26/11/00 | 31,977 | 65,926 | 308,386 | 25,574 |
| 13/11/00 - 19/11/00 | 32,759 | 68,435 | 291,393 | 25,447 |
| 06/11/00 - 12/11/00 | 32,961 | 70,439 | 309,303 | 25,335 |
| 30/10/00 - 05/11/00 | 32,747 | 69,481 | 317,565 | 25,199 |
| 23/10/00 - 29/10/00 | 33,369 | 69,642 | 304,895 | 25,070 |
| 16/10/00 - 22/10/00 | 33,512 | 68,574 | 314,027 | 24,928 |
| 09/10/00 - 15/10/00 | 33,124 | 65,634 | 310,649 | 24,784 |
| 02/10/00 - 08/10/00 | 31,894 | 70,246 | 335,474 | 24,671 |
| 25/09/00 - 01/10/00 | 31,784 | 69,897 | 338,013 | 24,546 |
| 18/09/00 - 24/09/00 | 32,429 | 63,922 | 282,711 | 24,403 |
| 11/09/00 - 17/09/00 | 32,724 | 64,414 | 282,176 | 24,301 |
| 04/09/00 - 10/09/00 | 32,485 | 67,971 | 310,785 | 24,168 |
| 28/08/00 - 03/09/00 | 30,822 | 62,843 | 308,071 | 24,013 |
| 15/08/00 - 21/08/00 | 28,128 | 59,505 | 342,387 | 23,759 |
| 08/08/00 - 14/08/00 | 27,797 | 58,387 | 332,442 | 23,602 |
| 01/08/00 - 07/08/00 | 30,652 | 67,854 | 316,401 | 23,451 |
| 24/07/00 - 31/07/00 | 32,553 | 71,559 | 382,337 | 23,321 |
| 17/07/00 - 23/07/00 | 31,974 | 69,453 | 341,678 | 23,136 |
| 10/07/00 - 16/07/00 | 32,183 | 69,631 | 325,086 | 22,990 |
| 03/07/00 - 09/07/00 | 29,657 | 62,046 | 340,375 | 22,848 |
| 26/06/00 - 02/07/00 | 28,922 | 61,257 | 297,024 | 22,672 |
| 19/06/00 - 25/06/00 | 30,136 | 62,782 | 289,654 | 22,549 |
| 05/06/00 - 11/06/00 | 28,519 | 60,619 | 282,966 | 22,397 |
| 29/05/00 - 04/06/00 | 31,507 | 65,953 | 303,470 | 22,121 |
| 22/05/00 - 28/05/00 | 25,931 | 56,920 | 297,357 | 21,963 |
| 15/05/00 - 21/05/00 | 32,551 | 69,682 | 333,069 | 21,822 |
| 08/05/00 - 14/05/00 | 32,488 | 65,859 | 349,167 | 21,688 |
| 17/04/00 - 23/04/00 | 30,320 | 62,765 | 267,812 | 21,228 |
| 10/04/00 - 16/04/00 | 31,671 | 67,168 | 275,619 | 21,102 |
| 03/04/00 - 09/04/00 | 32,424 | 70,589 | 285,800 | 20,934 |
| 27/03/00 - 02/04/00 | 29,813 | 67,204 | 285,083 | 20,790 |
| 20/03/00 - 26/03/00 | 33,655 | 73,611 | 275,759 | 20,647 |
| 13/03/00 - 19/03/00 | 33,646 | 75,187 | 290,486 | 20,470 |
| 21/02/00 - 27/02/00 | 31,401 | 63,819 | 267,465 | 20,038 |
| 14/02/00 - 20/02/00 | 30,266 | 65,344 | 268,527 | 19,939 |
| 07/02/00 - 13/02/00 | 31,828 | 64,681 | 295,705 | 19,763 |
| 31/01/00 - 06/02/00 | 30,508 | 62,078 | 297,987 | 19,632 |
| 24/01/00 - 30/01/00 | 30,332 | 61,628 | 304,433 | 19,492 |
| 17/01/00 - 23/01/00 | 29,852 | 61,769 | 269,466 | 19,371 |
| 10/01/00 - 16/01/00 | 31,688 | 59,220 | 235,840 | 19,229 |
| 03/01/00 - 09/01/00 | 29,442 | 56,343 | 221,627 | 19,107 |
| 22/11/99 - 28/11/99 | 26,510 | 51,804 | 213,302 | 18,496 |
| 15/11/99 - 21/11/99 | 23,134 | 46,042 | 227,869 | 18,382 |
| 08/11/99 - 14/11/99 | 27,449 | 55,823 | 244,526 | 18,265 |
| 01/11/99 - 07/11/99 | 27,637 | 55,703 | 239,881 | 18,157 |
| 25/10/99 - 31/10/99 | 26,948 | 56,282 | 234,748 | 18,040 |
| 18/10/99 - 24/10/99 | 27,060 | 55,033 | 219,521 | 17,914 |
| 11/10/99 - 17/10/99 | 26,230 | 53,943 | 246,937 | 17,762 |
| 04/10/99 - 10/10/99 | 25,813 | 54,871 | 262,805 | 17,639 |
| 27/09/99 - 03/10/99 | 26,284 | 54,473 | 257,405 | 17,543 |
| 20/09/99 - 26/09/99 | 26,860 | 55,041 | 254,344 | 17,432 |
| 13/09/99 - 19/09/99 | 26,478 | 55,263 | 243,644 | 17,287 |
| 06/09/99 - 12/09/99 | 26,084 | 54,504 | 241,525 | 17,164 |
| 30/08/99 - 05/09/99 | 25,848 | 55,211 | 362,699 | 17,042 |
| 23/08/99 - 29/08/99 | 25,174 | 54,141 | 250,173 | 16,936 |
| 16/08/99 - 22/08/99 | 24,962 | 54,210 | 262,435 | 16,814 |
